English | 简体中文 | 繁體中文 | Русский язык | Français | Español | Português | Deutsch | 日本語 | 한국어 | Italiano | بالعربية
ASCII character set is used for data information transmission between different computers on the network. It is the most general information exchange standard and is equivalent to the international standard ISO/IEC 646. The first time ASCII was published as a standard specification was in1967year, the last update was in1986year, up to now, a total of128characters
ASCII (American Standard Code for Information Interchange: American Standard Code for Information Interchange) is a set of computer encoding systems based on the Latin alphabet, mainly used for displaying modern English and other Western European languages.
ASCII is 7 bit character set, which includes 128 different character values.
ASCII supports 0-9 number, A-Z uppercase and lowercase English letters, as well as some special characters.
The character sets widely used in modern computers, HTML, and the internet are all based on ASCII.
The following table lists128ASCII characters and their corresponding HTML entity encodings.
character set | number | description |
---|---|---|
32 | space | |
! | 33 | exclamation mark |
" | 34 | quotation mark |
# | 35 | number sign |
$ | 36 | dollar sign |
% | 37 | percent sign |
& | 38 | ampersand |
' | 39 | apostrophe |
( | 40 | left parenthesis |
) | 41 | right parenthesis |
* | 42 | asterisk |
+ | 43 | plus sign |
, | 44 | comma |
- | 45 | hyphen |
. | 46 | period |
/ | 47 | slash |
0 | 48 | digit 0 |
1 | 49 | digit 1 |
2 | 50 | digit 2 |
3 | 51 | digit 3 |
4 | 52 | digit 4 |
5 | 53 | digit 5 |
6 | 54 | digit 6 |
7 | 55 | digit 7 |
8 | 56 | digit 8 |
9 | 57 | digit 9 |
: | 58 | colon |
; | 59 | semicolon |
< | 60 | less-than |
= | 61 | equals-to |
> | 62 | greater-than |
? | 63 | question mark |
@ | 64 | at sign |
A | 65 | uppercase A |
B | 66 | uppercase B |
C | 67 | uppercase C |
D | 68 | uppercase D |
E | 69 | uppercase E |
F | 70 | uppercase F |
G | 71 | uppercase G |
H | 72 | uppercase H |
I | 73 | uppercase I |
J | 74 | uppercase J |
K | 75 | uppercase K |
L | 76 | uppercase L |
M | 77 | uppercase M |
N | 78 | uppercase N |
O | 79 | uppercase O |
P | 80 | uppercase P |
Q | 81 | uppercase Q |
R | 82 | uppercase R |
S | 83 | uppercase S |
T | 84 | uppercase T |
U | 85 | uppercase U |
V | 86 | uppercase V |
W | 87 | uppercase W |
X | 88 | uppercase X |
Y | 89 | uppercase Y |
Z | 90 | uppercase Z |
[ | 91 | left square bracket |
\ | 92 | backslash |
] | 93 | right square bracket |
^ | 94 | caret |
_ | 95 | underscore |
` | 96 | grave accent |
a | 97 | lowercase a |
b | 98 | lowercase b |
c | 99 | lowercase c |
d | 100 | lowercase d |
e | 101 | lowercase e |
f | 102 | lowercase f |
g | 103 | lowercase g |
h | 104 | lowercase h |
i | 105 | lowercase i |
j | 106 | lowercase j |
k | 107 | lowercase k |
l | 108 | lowercase l |
m | 109 | lowercase m |
n | 110 | lowercase n |
o | 111 | lowercase o |
p | 112 | lowercase p |
q | 113 | lowercase q |
r | 114 | lowercase r |
s | 115 | lowercase s |
t | 116 | lowercase t |
u | 117 | lowercase u |
v | 118 | lowercase v |
w | 119 | lowercase w |
x | 120 | lowercase x |
y | 121 | lowercase y |
z | 122 | lowercase z |
{ | 123 | left curly brace |
| | 124 | vertical bar |
} | 125 | right curly brace |
~ | 126 | tilde |
The ASCII device control characters were originally designed to control hardware devices such as printers and tape drives.
These codes will not take any effect in HTML documents.
character | number | description |
---|---|---|
NUL | 00 | null character |
SOH | 01 | start of header |
STX | 02 | start of text |
ETX | 03 | end of text |
EOT | 04 | end of transmission |
ENQ | 05 | enquiry |
ACK | 06 | acknowledge |
BEL | 07 | bell (ring) |
BS | 08 | backspace |
HT | 09 | horizontal tab |
LF | 10 | line feed |
VT | 11 | vertical tab |
FF | 12 | form feed |
CR | 13 | carriage return |
SO | 14 | shift out |
SI | 15 | shift in |
DLE | 16 | data link escape |
DC1 | 17 | device control 1 |
DC2 | 18 | device control 2 |
DC3 | 19 | device control 3 |
DC4 | 20 | device control 4 |
NAK | 21 | negative acknowledge |
SYN | 22 | synchronize |
ETB | 23 | end transmission block |
CAN | 24 | cancel |
EM | 25 | end of medium |
SUB | 26 | substitute |
ESC | 27 | escape |
FS | 28 | file separator |
GS | 29 | group separator |
RS | 30 | record separator |
US | 31 | unit separator |
DEL | 127 | delete (rubout) |